Evaluations

I often ask people to rate my talks. There are two sites where they can do that: SpeakerRate and SpeakerWiki. Check them out to see what people had to say about me as a speaker.
And sometimes I get evaluations from conference organizers about my talks. It doesn't happen often, but when it does, the reviews are always good. These are the last ones I got:
How to Change the World
(OOP 2012, Munchen)
| Evaluation by audience | Score |
| Quality of Presentation | 4.8 (out of 5) |
| Teaching Skills | 4.7 (out of 5) |
| Technical Skill of Speaker | 4.6 (out of 5) |
| Congruency with Class Title | 4.5 (out of 5) |
| News, Updates, Explanations | 4.2 (out of 5) |
| Meeting My Problems and Questions | 4.1 (out of 5) |
| Meeting My Expectations | 4.5 (out of 5) |
| Answering Questions of Delegates | 3.7 (out of 5) |
| Overall opinion | 4.6 (out of 5) |
The 7 Duties of Great Software Professionals
(Agile Testing Days 2011, Potsdam)
| Evaluation by audience | Score |
| Content | 4.62 (out of 5) |
| Argumentation | 4.85 (out of 5) |
| Use of media | 4.77 (out of 5) |
| Motivation of audience | 4.85 (out of 5) |
| Time management | 4.77 (out of 5) |
| Presentation layout | 4.92 (out of 5) |
| Language | 4.85 (out of 5) |
| Additional value | 4.23 (out of 5) |
| Overall average | 4.73 (out of 5) |
How to Change the World (Agile Cambridge 2011, UK)
| Evaluation by audience | Score |
| Content | 4.26 (out of 5) |
| Useful? | 4.18 (out of 5) |
| Well led? | 4.54 (out of 5) |
| Overall | 4.35 (out of 5) |


The Zen of Scrum (LINEAS, Braunschweig, Germany)
| Evaluation by audience | Score *) |
| Topic | 4.8 (out of 5) |
| Method | 4.6 (out of 5) |
| Way of communicating the topic | 4.7 (out of 5) |
| Slides | 4.7 (out of 5) |
| Relevance for practice | 4.0 (out of 5) |
*) Ratings converted to regular 5-point scale
Agile 2010 (Orlando, USA)
| Evaluation by audience | Score |
| How well did the session meet your expectations? | 4.3 (out of 5) |
| Would you recommend this session to a colleague? | 4.4 (out of 5) |
| Evaluate the speaker's presentation skills. | 4.6 (out of 5) |
| Evaluate the speaker's command of the topic. | 4.6 (out of 5) |
| Did the topic description match the presentation content? | 4.4 (out of 5) |
| Overall rating of the presentation. | 4.3 (out of 5) |
DTC 2010 (Bussum, Netherlands)
| Evaluation by audience | Very Good | Good | Bad | Very Bad |
| Structure | 63 votes | 36 votes | 4 votes | 0 votes |
| Rhetorics | 80 votes | 21 votes | 1 vote | 1 vote |
| Competence | 73 votes | 29 votes | 0 votes | 0 votes |
| Contact | 73 votes | 27 votes | 2 votes | 0 votes |
| Expectation | 52 votes | 42 votes | 9 votes | 0 votes |
| Quality | 63 votes | 33 votes | 7 votes | 0 votes |
NDC 2010 (Oslo, Norway)
| Session | Green | Yellow | Red |
| The Big Ass View on Competency | 31 votes | 3 votes | 0 votes |
| The Purpose of Leadership and Governance | 42 votes | 1 vote | 0 votes |








